See more: Girls
Sale
Baby Girl Ruffle Top & Stripe Pants Set 1-6Yrs
$26.99
Size Chart:
Size | Top Length | Chest*2 | Pants | Waist | Recommended Age |
80 | 35 cm | 25.5 cm | 45 cm | 40 cm | 1-2 Years |
90 | 37.5 cm | 27 cm | 48.5 cm | 42 cm | 2-3 Years |
100 | 40 cm | 28.5 cm | 52 cm | 44 cm | 3-4 Years |
110 | 42.5 cm | 30 cm | 55.5 cm | 46 cm | 4-5 Years |
120 | 45 cm | 31.5 cm | 59 cm | 48 cm | 5-6 Years |
All prices are listed in USD. Please allow 2-6 weeks for international shipping.